No account. Instant result.
How much could you get under Clean Air?
Check how much the Clean Air Programme grant can be for the works you plan to carry out at home. You only need the income per person, the current heating system, the EU from the energy audit (if you have one), and a list of works; you do not need a cost estimate. The result is the upper limit based on the programme limits, not a promise of funding.
Free tools and terms of cooperation
EFET tools and guides are free and require no contact details: you do not pay us for them. Our work is funded through intermediation, that is, cooperation with contractors and municipalities. The terms of any cooperation and of carrying out works are agreed individually before they begin.
Clean Air Programme 2026 funding table (from 20.07.2026)
The tables show the upper limits for individual works at each funding level. The combined limits at the end apply only to insulation, windows and doors, and ventilation.
| Scope | Unit | Basic level (40%) | Increased level (70%) | Highest level (100%) |
|---|---|---|---|---|
| Energy audit and energy performance certificate | per building or unit | PLN 480 | PLN 840 | PLN 1,200 |
| Certificate after implementation | per building or unit | PLN 160 | PLN 280 | PLN 400 |
| Scope | Unit | Basic level (40%) | Increased level (70%) | Highest level (100%) |
|---|---|---|---|---|
| District heating network with a connection | per building or unit | PLN 8,900 | PLN 15,575 | PLN 22,250 |
| High-efficiency air-to-water heat pump | per building or unit | PLN 14,080 | PLN 24,640 | PLN 35,200 |
| Air-to-air heat pump | per building or unit | PLN 4,480 | PLN 7,840 | PLN 11,200 |
| Ground-source heat pump with enhanced efficiency | per building or unit | PLN 18,000 | PLN 31,500 | PLN 45,000 |
| Lower source of the ground-source heat pump | per building or unit | PLN 8,000 | PLN 14,000 | PLN 20,000 |
| High-standard wood gasification boiler | per building or unit | PLN 8,200 | PLN 14,350 | PLN 20,500 |
| Pellet boiler with an enhanced standard | per building or unit | PLN 8,200 | PLN 14,350 | PLN 20,500 |
| Electric heating other than a heat pump (until 2026) | per building or unit | PLN 4,480 | PLN 7,840 | PLN 11,200 |
| CHW and DHW installation combined | per building or unit | PLN 8,200 | PLN 14,350 | PLN 20,500 |
| Scope | Unit | Basic level (40%) | Increased level (70%) | Highest level (100%) |
|---|---|---|---|---|
| Insulation of floors/attics | per m² | PLN 88 | PLN 154 | PLN 220 |
| Floor insulation | per m² | PLN 66 | PLN 116 | PLN 165 |
| Wall insulation | per m² | PLN 110 | PLN 193 | PLN 275 |
| Windows | per m² | PLN 528 | PLN 924 | PLN 1,320 |
| Doors | per m² | PLN 1,100 | PLN 1,925 | PLN 2,750 |
| Garage doors | per m² | PLN 660 | PLN 1,155 | PLN 1,650 |
| Mechanical ventilation with heat recovery | per set | PLN 6,680 | PLN 11,690 | PLN 16,700 |
| Wall-mounted heat recovery ventilators (within the ventilation limit) | per item | PLN 800 | PLN 1,400 | PLN 2,000 |
| Total limit for EU from 80 to 140 kWh/(m²·year) | per building or unit | PLN 19,200 | PLN 33,600 | not applicable |
| Total limit for EU above 140 kWh/(m²·year) | per building or unit | PLN 33,200 | PLN 58,100 | PLN 83,000 |
This is not your grant nor an estimate of it. It is the upper limit from the programme’s limits at the selected level, not a promise or a calculation of your grant. The amount depends on the cost estimate, the energy audit and the programme conditions.
Table assumptions and sources
The percentages in the headings are the maximum share of the grant in the net cost of an item. The cost estimate may limit the grant below the amounts in the table.
Unit per building or dwelling means a single-family house or a separate dwelling within it with its own land and mortgage register. Some works have additional sub-limits in Annex 2 to the programme, which the table does not show.
A “not applicable” cell means that the programme does not provide the highest level for this EU band. The highest level requires EU above 140 kWh/(m²·year). A missing value in the data does not mean zero or unlimited funding.
Wall-mounted heat recovery units are a sub-limit of ventilation, not an extra amount on top of its limit. The tables do not confirm entitlement to funding for the works listed.
Rules for new applications from 20 July 2026. Date the sources in the data were checked: 15 November 2026, 22:35 UTC.
Where is the table of the main funding limits?
You will find the table of main funding limits in the amounts table section on this page.
Your data for calculation
The result is calculated in your browser, and the answers remain in this form. Do not enter your PESEL number, document numbers, or other people’s data.
Prefer to talk? +48 445 576 253
We are preparing a tool…
YOUR RESULT
European Foundation for Energy Transformation
+48 445 576 253 · biuro@fundacjaefet.pl
A quote for work on your home
Describe the planned works. EFET will help determine the next step towards the contractor’s offer. You receive the tool’s result without submitting a request.
+48 445 576 253 · biuro@fundacjaefet.pl
The notification has been saved. EFET can now arrange the next step with you. Saving does not mean qualification for a grant or the conclusion of a contract.